Ultra-thin 10μm film with all standard POF properties. Dedicated film for pillow wrapping machines. Mainly used in food and beverage industry (bowl noodles, milk tea cups, etc.). High transparency with electrostatic sealing for faster, more stable, and more cost-effective packaging.
| Property | Unit | Value | Test Standard |
|---|---|---|---|
| Thickness | μm | 10 | — |
| Density | g/cm³ | 0.92 | ASTM-D1505 |
| Tensile Strength (MD) | MPa | ≥85 | ASTM-D882-02 |
| Tensile Strength (TD) | MPa | ≥80 | ASTM-D882-02 |
| Elongation at Break (MD) | % | ≥100 | ASTM-D882-02 |
| Elongation at Break (TD) | % | ≥90 | ASTM-D882-02 |
| Shrinkage (120°C) | % | 60-65 | ASTM-D2732-83 |
| Haze | % | ≤2.5 | ASTM-D1003 |
Note: MD = Machine Direction, TD = Transverse Direction. Typical values, actual test results may vary.