All standard POF advantages plus excellent hot slip properties. Solves adhesion issues when carton-packing products with hot film surfaces. Allows immediate carton loading after packaging, improving production efficiency. Passed FDA and SGS testing.
| Property | Unit | MD | TD | Test Standard |
|---|---|---|---|---|
| Thickness | μm | 19 | 19 | — |
| Tensile Strength | MPa | ≥90 | ≥85 | ASTM-D882-02 |
| Elongation at Break | % | ≥95 | ≥85 | ASTM-D882-02 |
| Tear Strength | kN/m | ≥75 | ≥58 | ASTM-D1938-03 |
| Shrinkage (120°C) | % | 65-70 | 60-65 | ASTM-D2732-83 |
| Haze | % | ≤2.0 | ≤2.0 | ASTM-D1003 |
| COF (Hot) | — | ≤0.25 | ≤0.25 | ASTM-D1894-01 |
Note: MD = Machine Direction, TD = Transverse Direction. Typical values, actual test results may vary.