High-performance 5-layer co-extruded polyolefin shrink film with all standard POF advantages plus low shrink force, high shrinkage rate, and perfect low-temperature shrinking effect. Achieves perfect shrinkage at 120°C. Fast shrinking speed, strong seal strength, high tear strength. Shrinkage rate up to 70%. Good hot slip after shrinking. Electrostatic seal compatible. Ideal for fully-auto high-speed shrink wrapping machines.
| Property | Unit | MD | TD | Test Standard |
|---|---|---|---|---|
| Thickness | μm | 19 | 19 | — |
| Tensile Strength | MPa | ≥80 | ≥75 | ASTM-D882-02 |
| Elongation at Break | % | ≥100 | ≥90 | ASTM-D882-02 |
| Tear Strength | kN/m | ≥70 | ≥55 | ASTM-D1938-03 |
| Shrinkage (120°C) | % | 70-75 | 65-70 | ASTM-D2732-83 |
| Haze | % | ≤2.5 | ≤2.5 | ASTM-D1003 |
| COF (Dynamic) | — | ≤0.40 | ≤0.40 | ASTM-D1894-01 |
Note: MD = Machine Direction, TD = Transverse Direction. Typical values, actual test results may vary.