Most popular and widely used shrink film globally. Composition: co-polymer PP and LLDPE. Non-toxic and odorless. The safest and most reliable flexible polyolefin shrink film. Widely used in food & beverage, medical, stationery, toys, electronics, and audio-visual products packaging.
| Property | Unit | MD | TD | Test Standard |
|---|---|---|---|---|
| Thickness | μm | 19 | 19 | — |
| Tensile Strength | MPa | ≥95 | ≥90 | ASTM-D882-02 |
| Elongation at Break | % | ≥90 | ≥80 | ASTM-D882-02 |
| Tear Strength | kN/m | ≥80 | ≥60 | ASTM-D1938-03 |
| Shrinkage (120°C) | % | 65-70 | 60-65 | ASTM-D2732-83 |
| Haze | % | ≤2.0 | ≤2.0 | ASTM-D1003 |
Note: MD = Machine Direction, TD = Transverse Direction. Typical values, actual test results may vary.